PREVIOUS RESULT
RESULTS : FEBRUARY, 2026
| CITY | DATE | F/R | S/R |
|---|---|---|---|
| BHUTAN | 2026-02-01 | 52 | 27 |
| BHUTAN | 2026-02-02 | 93 | 91 |
| BHUTAN | 2026-02-03 | 53 | 40 |
| BHUTAN | 2026-02-04 | 27 | 19 |
| BHUTAN | 2026-02-05 | 84 | 40 |
| BHUTAN | 2026-02-06 | 16 | 06 |
| BHUTAN | 2026-02-07 | 53 | 71 |
| BHUTAN | 2026-02-08 | 93 | 22 |
| BHUTAN | 2026-02-09 | 52 | 79 |
| BHUTAN | 2026-02-10 | 95 | 39 |
| BHUTAN | 2026-02-11 | 40 | 06 |
| BHUTAN | 2026-02-12 | 27 | 86 |
| BHUTAN | 2026-02-13 | 69 | 76 |
| BHUTAN | 2026-02-14 | 99 | 42 |
| BHUTAN | 2026-02-15 | 34 | 46 |
| BHUTAN | 2026-02-16 | 69 | 09 |
| BHUTAN | 2026-02-17 | 15 | 94 |
| BHUTAN | 2026-02-18 | 30 | 11 |
| BHUTAN | 2026-02-19 | 49 | 94 |
| BHUTAN | 2026-02-20 | 50 | 86 |
| BHUTAN | 2026-02-21 | 93 | 96 |
| BHUTAN | 2026-02-22 | 16 | 74 |
| BHUTAN | 2026-02-23 | 86 | 44 |
| BHUTAN | 2026-02-24 | 17 | 30 |
| BHUTAN | 2026-02-25 | 53 | 29 |
| BHUTAN | 2026-02-26 | 68 | 03 |
| BHUTAN | 2026-02-27 | 91 | 16 |
| BHUTAN | 2026-02-28 | 22 | 35 |
RESULTS : MARCH, 2026
| CITY | DATE | F/R | S/R |
|---|---|---|---|
| BHUTAN | 2026-03-01 | 04 | 87 |
| BHUTAN | 2026-03-02 | 70 | 47 |
| BHUTAN | 2026-03-03 | 16 | 58 |
| BHUTAN | 2026-03-04 | 69 | 17 |
| BHUTAN | 2026-03-05 | 51 | 89 |
| BHUTAN | 2026-03-06 | 43 | 26 |
| BHUTAN | 2026-03-07 | 38 | 65 |
| BHUTAN | 2026-03-08 | 49 | 46 |
| BHUTAN | 2026-03-09 | 51 | 12 |
| BHUTAN | 2026-03-10 | 91 | 60 |
| BHUTAN | 2026-03-11 | 33 | 59 |
| BHUTAN | 2026-03-12 | 73 | 91 |
| BHUTAN | 2026-03-13 | 05 | 53 |
| BHUTAN | 2026-03-14 | 92 | 06 |
| BHUTAN | 2026-03-15 | 26 | 79 |
| BHUTAN | 2026-03-16 | 90 | 18 |
| BHUTAN | 2026-03-17 | 82 | 43 |
| BHUTAN | 2026-03-18 | 43 | 71 |
| BHUTAN | 2026-03-19 | 72 | 59 |
| BHUTAN | 2026-03-20 | 35 | 39 |
| BHUTAN | 2026-03-21 | 65 | 97 |
| BHUTAN | 2026-03-22 | 03 | 69 |
| BHUTAN | 2026-03-23 | 20 | 56 |
| BHUTAN | 2026-03-24 | 57 | 19 |
| BHUTAN | 2026-03-25 | 46 | 42 |
| BHUTAN | 2026-03-26 | 97 | 30 |
| BHUTAN | 2026-03-27 | 28 | 85 |
| BHUTAN | 2026-03-28 | 88 | 12 |
| BHUTAN | 2026-03-29 | 84 | 13 |
| BHUTAN | 2026-03-30 | 86 | 46 |
| BHUTAN | 2026-03-31 | 63 | 92 |
RESULTS : APRIL, 2026
| CITY | DATE | F/R | S/R |
|---|---|---|---|
| BHUTAN | 2026-04-01 | 94 | 82 |
| BHUTAN | 2026-04-02 | 21 | 39 |
| BHUTAN | 2026-04-03 | 98 | 39 |
| BHUTAN | 2026-04-04 | 47 | 54 |
| BHUTAN | 2026-04-05 | 95 | 99 |
| BHUTAN | 2026-04-06 | 05 | 54 |
| BHUTAN | 2026-04-07 | 28 | 19 |
| BHUTAN | 2026-04-08 | 34 | 52 |